- Overview
- Main Overseas Business scope
- Company Profile
- FAQ
- After Sales Service
Basic Info.
Model NO.
Fr220d
Type
Crawler Excavator
Usage
Special Excavator, Mining Excavator, GM Excavator
Bucket
Backhoe
Transmission
Hydraulic Transmission
Drive Type
Internal Combustion Drive
Bucket Capacity
>1.5m³
Size
Medium-Sized
Certification
CE
Condition
New
Track Shoes
600mm
Color
White/Yellow/Blue
The Vehicle Type
Multi-Function Car Snow Removal
Engine Type
Wd615.92 E
Transport Package
Nude Package Before Shipping
Specification
9580X3180X3200
Trademark
LOVOL
Origin
China
HS Code
8429521200
Production Capacity
50000 Unit/Year
Packaging & Delivery
Package Size
9580.00cm * 3180.00cm * 3200.00cm
Package Gross Weight
20000.000kg
Product Description
Chinese cheapest good condition high quality Fr220d 22 Ton Foton Lovol CE Approved with bucket Hydraulic Big Boom/Tracked/crawl/Crawler Excavator Price for Sale

2024 Year LOVOL Excavator FR245E2 Crawler Excavator




- All types of brand new and used engineering equipment&Machinery
- Special modified vehicle
- tractor truck and semitrailer for machinery transportation
- Construction equipment&Machinery
- Spare parts- Service &Maintenance



| Major specification | Operating weight | kg | 23100 | |
| Bucket capacity | m3 | 1.2 | ||
| Bucket digging force(standard) | KN | 139 | ||
| Bucket digging force(High power) | KN | 143 | ||
| Stick digging force(standard) | KN | 108 | ||
| Stick digging force(High power) | KN | 116 | ||
| Travel speed(H/L) | km/h | 4.9/2.7 | ||
| Swing speed | rpm | 11 | ||
| Max traction | KN | 217 | ||
| Gradeabiity | 35o | |||
| Ground pressure | Mpa | 44.9 | ||
| Noise(in cab) | Db(A) | 73 | ||
| Noise(out of cab) | Db(A) | 104 | ||
| Power unit | Engine | Emission | Stage II/Tire II/Euro-II | |
| Brand | Cum-mins | |||
| Model | 6BTAA5.9-C150 | |||
| Power | KW/RPM | 112/1950 | ||
| Cylinder | 6 and in line | |||
| Displacement | L | 5.9 | ||
| Bore and stroke | mm | 102x120 | ||
| Max torque | N.M/RPM | 614/1500 | ||
| Hydraulic system | Type | Negative flow control | ||
| Pressure | Work tools(Mpa) | Standard | 34.3 | |
| High | 37.3 | |||
| Swing(Mpa) | Standard | 25.5 | ||
| High | 25.5 | |||
| Travel(Mpa) | Standard | 34.3 | ||
| High | 34.3 | |||
| Pump | Brand | Doo-san | ||
| Model | DPA117T-0N8D-2N1L | |||
| Rated speed | rpm | 2450 | ||
| Rated pressure | Mpa | 34.3 | ||
| Valve | Brand | Doo-san | ||
| Model | MV270 | |||
| Pressure(standard model) | Mpa | 34.3 | ||
| Pressure(High model) | Mpa | 36.3 | ||
| Swing motor | Brand | Doo-san | ||
| Model | TMS140-RG1600 | |||
| Displacement | CC/R | 120 | ||
| Max pressure | Mpa | 26.5 | ||
| Max flow | L/min | 206 | ||
| Max speed allowed | r/min | 1720 | ||
| Max torque | KN.M | 10.899 | ||
| Travel motor | Brand | Doo-san | ||
| Model | TM40VD-A-157/97-1 | |||
| Max pressure | Mpa | 34.3 | ||
| Displacement | cc/r | 157/97.4 | ||
| Max torque | N.M | 42.865 | ||
| Max flow | L/min | 224 | ||
| Max speed allowed | r/min | 2800 | ||
| Cylinder bore and stroke | Boom cylinder | mm | 120*1335 | |
| Stick cylinder | mm | 135*1490 | ||
| Bucket cylinder | mm | 115*1120 | ||
| Working ranges | Max digging depth | mm | 6510 | |
| Max digging reach at ground level | mm | 9690 | ||
| Max digging height | mm | 10190 | ||
| Max loading height | mm | 7260 | ||
| Max vertical digging depth | mm | 5980 | ||
| Dimensions | Transportation Dimensions(L*W*H) | mm | 9580*2980*3060 | |
| Tail swing radius | mm | 2880 | ||
| Track length | mm | 4385 | ||
| Ground clerance | mm | 443 | ||
| Counterweight clerance | mm | 1090 | ||
| Service refill capacities | Fuel tank capacity | L | 385 | |
| Cooling system | L | 34 | ||
| Engine oil | L | 20 | ||
| Swing motor | L | 4 | ||
| Travel motor(each) | L | 4.4 | ||
| Hydraulic oil tank | L | 220 | ||




Our main Overseas Business Scope
- All types of brand new and used engineering equipment&Machinery
- Special modified vehicle
- tractor truck and semitrailer for machinery transportation
- Construction equipment&Machinery
- Spare parts- Service &Maintenance



FAQ
| Q1: I don't want this configuration |
| A: The configuration can be changed according to your needs |
| Q2: Minimum order quantity? |
| A: MOQ is 1 unit. |
| Q3: Production period? |
| A: (Truck & trailer) Within 30 days since the moment we got your down payment (Parts) Within 7 days since the moment we got your down payment |
| Q4: Payment term? |
| A: (Truck & trailer) 30% T/T as deposit, the balance should be paid before delivery. or L/C (Parts) 100% T/T should be paid before delivery |
| Q5: Shipping? |
| A: (Truck & trailer) by container or RoRo/Bulk shipment. (South America, Middle East, Africa, Oceania etc.) by road or railway.(Russia, Mongolia, Kazakhstan, Uzbekistan , Vietnam, Laos etc.) (Parts) by international courier service, such as DHL, TNT, UPS, or Fedex. The goods above $1000 can be shipped by sea |
| Q6: Can you supply some quick-wear truck or semi trailer parts ? |
| A: Yes, we can supply truck and semi trailer parts as your request,such as oil filter, fuel filter, air filter, traction, traction pin, balance beam and semi-trailer plate spring, hanging accessories, turntable, all kinds of trailer brake pads, brake pan, bearings etc. |
Delivery mode: we always choose the most economic and suitable way for you!Our after-sale service: after you bought machinery from us, we will follow-up with life-long span after-sale service.
