Basic Info.
Product Description
Wheel Excavator bagger with grapper
1.Detail information for X9
-      a brand new excavator invented by our company, 
-      it is with both tires and track, easy to switch. 
-      walking spead is 25km/h, transportation cost will be highly reduced. 
-      Annual sales about 200 sets, 
-      with very stable performance,good quality 
-      Best factory price!    
 
| Total length (Boom3.6m+Bucket arm 2m) | 6570 mm | 
| Total height (Boom3.6m+Bucket arm 2m) | 2982 mm | 
| Counter weight turning radius | 1836 mm | 
| Engine hood height | 2104 mm | 
| Counter weight ground clearance | 1120 mm | 
| Upper structure width | 2000 mm | 
| Cabin height (wheels up) | 2982 mm | 
| Tire width | 2120 mm | 
| Ground clearance | 270 mm | 
| Wheels up wheel gauge | 3400 mm | 
| Distance of swing center to rear wheel (wheels up) | 1682 mm | 
| Wheels down wheel gauge | 3560 mm | 
| Distance of swing center to rear wheel (wheels down) | 1767 mm | 
| Rear wheel ground clearance(wheel up) | 300 mm | 
| Tracks ground clearance(wheel down) | 330 mm | 
| Total height (wheels down) | 3190 mm | 
| Track wheel track | 2050 mm | 
| Track width | 400 mm | 
| Track outer width | 2160 mm | 
| Total weight | 8770kg | 
| Bucket capacity | 0.3m3 | 
| Model | YANMAR 4TNV94L-BNBKC | 
| Displacement | 3.054L | 
| Engine power/rpm | 33.7 kw/2100 rpm | 
| Max. torque | 193.2-210.6 N.m/126±100rpm | 
| Wheel travelling speed | 25 km/h | 
| Track travelling speed | 2.3km/h | 
| Swing speed | 9rpm | 
| Max. grade ability | 30° | 
| Hydraulic system | Rexroth from Germany | 
| Pump | variable capacity pump | 
| Pressure | 25 Mpa | 
| Displacement | 132 L/min | 
| Capacity of hydraulic tank | 175 L | 
| Capacity of fuel tank | 150 L | 
| Engine oil capacity | 12 L | 
| Max. digging radius | 6880mm | 
| Max. digging radius (on ground) | 6735mm | 
| Max. digging depth | 3772mm | 
| Max. digging depth | 7130mm | 
| Max. dumping height | 5220mm | 
| Min. turning radius | 2617mm | 
| Max. vertical digging depth | 3425mm | 
| Bucket digging force (KN) | 56KN | 
| Bucket arm digging force (KN) | 36KN | 
About us:

 
   
Our team:

Related product:
     
FAQ
1: Are you factory or trading company?
A: Here we are factory since the year 1995, brand is XINIU/Rhinoceros, focus in producing small size excavators.
1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, Western Union (can be) could accepted
2: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO.
3: What about the delivery time?
A: 7-20 days after receiving the deposit.
4: What about the warranty time?
A: 12 months after shipment or 2000 working hours, whichever occurs first.
5. What about the Minimum Order Quantity?
A: The MOQ is 1 pcs .
Contact US
ADD: Liaocheng, Shandong Province, China.
Attn: Jan YU
Mini excavator, Wheel excavators, Crawler excavators, wheel-crawler excavator X9
     
 
      

