- Overview
- Product Parameters
- Technical Specifications
- Main Products And Attachments
- After Sales Service
- Customer Feedback
- Company Profile
- FAQ
Basic Info.
Product Description
Main features:
1.The overall structure is compact and the layout is reasonable.
2.Beautiful appearance, reasonable and user-friendly design
3.The overall performance of the machine has reached the advanced level at home and abroad, and the hydraulic system adopts
well-known domestic brands.
4.The shovel ensures that the original loading function is not affected. The excavation part is folded as a counterweight, and the
loading part is supported by the chassis during excavation.The two parts do not affect each other and can also assist each other.
The excavator is designed in a slide form, which has the advantage of folding and side excavation, allowing for free sliding. The
entire machine can be equipped with various accessories according to user needs.
| Performance | Overall Operating Weight | 6000KG |
| L* W *H (mm) | 6800*2050*2850 | |
| Wheel base | 2670mm | |
| Min.Ground Clearance | 220mm | |
| Bucker Capacity | 1.2m³ | |
| Breakout Force | 42KN | |
| Loading Lifting Capacity | 2500KG | |
| Bucket Dumping Height | 3500mm | |
| Bucket Dumping Distance | 950mm | |
| Backhoe Capacity | 0.25m³ | |
| Max.Digging Depth | 2600mm | |
| Swing Angie of Excavator Grab | 180° | |
| Max.Pulling Force | 39KN | |
| Engine | Model | 4108 |
| Type | Direct injection, four stroke | |
| Rated Power | 92KW | |
| Rated Speed | 2400 | |
| Max.Torque | 470N.M/500N.M | |
| Steering System | Steering Angle | 33° |
| Min.turning radius | 4500mm | |
| Pressure of the system | 16Mpa | |
| Transmission system | Gearbox | |
| Type | hydraulic | |
| Gears | front 3rear 3 | |
| Max.speed | 0-28Km/h | |
| Torque Converter | ||
| Model | 280 | |
| Cooling Method | Oil cooled pressure circulation | |
| Axles | ||
| Manufacturer | china | |
| Hydraulic system | Digging Power of Excavator Grab | 28KN |
| Bucket Lifting Time | 8S | |
| Bucket Lowering Time | 8S | |
| Bucker Discharge Time | 6S | |
| Brake system | Service Brake | Air top oil caliper disc brake |
| Emergency Brake | machinical | |
| Tyre | Model | 16/70-20 |
| Pressure of Front wheel | 250KPa | |
| Pressure of Back wheel | 250KPa | |



















