Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator

After-sales Service: Provide Spare Parts and Technology Service
Warranty: 1 Year
Certification: ISO, CE

Products Details

Basic Info.

Model NO.
WC120
Condition
New
Rated Load
1-3t
Transmission
Hydraulic
Load and Unload Mode
Front Discharge
Walking Mode
Wheeled
Type
Medium-sized Loader
Engine
Weichai
Cooling Type
Pressure Oil Circulating
Drive Axle
Four Wheel
Attachments
Customized Per Requirement
Transport Package
Container
Specification
3580*1880*2160
Trademark
RSC
Origin
Shandong, China
HS Code
8429510000
Production Capacity
8000 Pieces Year

Product Description

Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator


More mini skid steer loader can also be provided:
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator

Our Other heavy duty constuction machinery for wheeled and crawler excavators from 1 ton to 40 tons.......
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator





Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and ExcavatorMain features :
1 compact structure,maneuverable movement suitable for narrow space operation
2 closed cabin with joystick control system
3 multi-function with a wide range of attachments
4 Hydraulic brake
5 Extend wheelbase
6 High flow output 
7 Double accelerograph control 
8 Auto-leveling system
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Skid Steer Loader Wheeled Crawler 
Model WC30 WC40 WC45 WC60 WC65 WC100 WC120 CS50 CS65 CS100 CS120
Performance parameters Operating load(Kg) 380 500 700 850 1050 1100 1200 700 1000 1200 1500
Max speed(km/h) 9 10 12 12 12 18 18 10 12 18 18
Rated flux(L/min) 50 60 62.5 75 75 75 75 60 80 88 88
Tire track model 5.7-12 8.5-15 10-16.5 12-16.5 12-16.5 12-16.5 12-16.5 300x52.5 320x86 320x86 450x86
Rated power(kw) 18.7 37 37 45 55 74 103 36 55 74 103
Fuel tank capacity(L) 28 60 70 80 75 90 90 50 90 90 90
Self weight bucket(kg) 1300 2300 2700 2800 3500 3550 3600 2800 3800 4500 4800
Bucket capacity(cubic meter) 0.19 0.3 0.4 0.4 0.5 0.55 0.55 0.3 0.5 0.55 0.6
Technical Parameters Overall operating height(mm) 3552 3300 3980 4000 4070 4070 4070 3350 3480 4070 4070
Height to bucket hinge pin(mm) 2642 2725 3080 3100 3280 3280 3280 2770 2900 3280 3280
Height to top of cab(mm) 1900 2000 2140 2160 2160 2160 2160 2050 2150 2160 2160
Height to bottom of level bucket(mm) 2446 2558 2913 2933 3140 3140 3140 2730 3140 3140 3140
Without bucket length(mm) 2267 2300 2640 2750 2880 2880 2880 2300 2750 3000 3000
Overall length with bucket(mm) 2959 2950 3420 3490 3580 3580 3580 2950 3500 3700 3700
Dumping angel at maximum height 40 40 40 40 40 40 40 40 40 40 40
Dumping height(mm) 1933 2050 2380 2400 2500 2500 2500 2100 2230 2500 2500
Dumping reach(mm) 441 790 700 750 700 700 790 715 700 700 660
Rollback to bucket on ground 30 30 30 30 30 30 30 30 30 30 30
Rollback of bucket at full height 103 104 104 104 104 104 104 104 104 104 104
Wheel base(mm) 801 897 991 991 1080 1115 1115 1240 1500 1500 1500
Ground clearance(mm) 145 140 185 205 205 205 205 140 200 200 200
Angle of departure 20 20 20 20 20 20 20 20 20 20 20
Front turning radius without bucket 960 1098 1168 1198 1250 1278 1278 1064 1298 1365 1365
Front tuning radius(mm) 1660 1760 1958 1958 2112 2144 2144 1825 2010 2200 2200
Rear turning radius(mm) 1253 1296 1630 1728 1774 1857 1857 1264 1714 1742 1742
Rear axle to bumper(mm) 910 964 1108 1208 1082 1082 1082 594 890 938 938
Thread width(mm) 785 1080 1450 1500 1500 1500 1500 1102 1462 1654 1654
Width(mm) 927 1350 1720 1880 1880 1880 1880 1402 1782 1994 2124
Bucket width(mm) 915 1400 1740 1880 1880 1880 1880 1500 1830 2030 2160
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and ExcavatorFactor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and ExcavatorFactor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and ExcavatorFactor Direct Wholesale Skid Steer Loader with Mini and Medium Model and ExcavatorFactor Direct Wholesale Skid Steer Loader with Mini and Medium Model and ExcavatorFactor Direct Wholesale Skid Steer Loader with Mini and Medium Model and ExcavatorFactor Direct Wholesale Skid Steer Loader with Mini and Medium Model and ExcavatorFactor Direct Wholesale Skid Steer Loader with Mini and Medium Model and ExcavatorFactor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator
Factor Direct Wholesale Skid Steer Loader with Mini and Medium Model and ExcavatorFactor Direct Wholesale Skid Steer Loader with Mini and Medium Model and Excavator



 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours