- Overview
- Detailed Photos
- Product Description
- Installation Instructions
- Product Parameters
- Company Profile
- Our Advantages
Basic Info.
Product Description
Backhoe loader is new multi-function engineering machine, which gathering the loading and excavating in the integral whole machine.
It is extensively used in the roadmaintenance, farml and developments, getting clay for making brckiln, piping builds, the cable builds, park virescence and the excavating of the road opens to dig, broking up etc.
Low noise, Low exhaust gas, Low west, Green environmental protection, Driving motive, Good reliability.
Specification | WZ08-12 | WZ10-20 | WZ15-26 | WZ20-28 | |
1. Overall Dimensions | External Dimensions (mm) | 5100*1350*2580 | 5500*1750*2650 | 5800*1850*2750 | 6200*1960*2800 |
Wheelbase (mm) | 1910 | 2070 | 2315 | 2550 | |
Track Width (mm) | 1100 | 1475 | 1500 | 1580 | |
Minimum Ground Clearance (mm) | 250 | 250 | 220 | 290 | |
2. Performance Parameter | System Pressure (MPa) | 16 | 16 | 16 | 18 |
Overall Weight (Kg) | 2500 | 3400 | 4800 | 5400 | |
Maximum Speed (Km/h) | 20 | 25 | 26 | 28 | |
Max Climb Capability (°) | 25 | 25 | 25 | 25 | |
Minimum Turning Radius (mm) | 3000 | 3500 | 4000 | 4500 | |
3. Excavator Parameters | Maximum Excavation Depth (mm) | 1500 | 2000 | 2700 | 2600 |
Excavation Unloading Height (mm) | 1500 | 1800 | 2200 | 2300 | |
Maximum Excavation Radius (mm) | 2000 | 2700 | 4600 | 4600 | |
Excavation Bucket Width (mm) | 350 | 400 | 600 | 600 | |
Bucket Capacity (m³) | 0.08 | 0.1 | 0.2 | 0.2 | |
Maximum Excavation Height (mm) | 2600 | 3300 | 4200 | 4300 | |
Maximum Excavation Force (KN) | 25 | 25 | 28 | 28 | |
Excavator Rotation Angle (°) | 180 | 180 | 180 | 180 | |
4. Loading parameters | Maximum Unloading Height (mm) | 2200 | 2800 | 3300 | 3500 |
Maximum Unloading Distance (mm) | 800 | 800 | 850 | 900 | |
Bucket Width (mm) | 1300 | 1800 | 1900 | 2100 | |
Bucket Capacity (m³) | 0.4 | 0.5 | 0.7 | 1 | |
Maximum Lifting Height For Loading (mm) | 3000 | 3300 | 4200 | 4300 | |
Maximum Rising Power (KN) | 28 | 36 | 36 | 42 | |
Shovel Action Time (S) | 12 | 12 | 12 | 12 | |
5. Engine | Model | 490 | 490 | 490 Turbo | 4102 Turbo |
Type | Direct Injection Four Stroke | Direct Injection Four Stroke | Turbocharging Four Stroke | Turbocharging Four Stroke | |
Rated Power (KW) | 37 | 37 | 55 | 76 | |
Rated Speed (r/min) | 2400 | 2400 | 2400 | 2400 | |
Cylinders Number - Inner Diameter | 4-90 | 4-90 | 4-90 | 4-102 | |
6. Drive System | Transmission | Fixed Axis Power Shift | Fixed Axis Power Shift | Fixed Axis Power Shift | Fixed Axis Power Shift |
Number of Transmission Gears | Front 2 Back 2 | Front 2 Back 2 | Front 2 Back 2 | Front 2 Back 2 | |
Hydraulic Torque Converter | Front 2 Rear 2 ZL28F | Front 2 Rear 2 ZL28F | Front 2 Rear 2 ZL29A | Front 2 Rear 2 ZL29A | |
7. Steering System | Type | Articulated Full Hydraulic Steering | Articulated Full Hydraulic Steering | Articulated Full Hydraulic | Articulated Full Hydraulic |
Steering Angle (°) | 33 | 33 | 33 | 33 | |
8. Tires | Specifications | 825-16 | 20.5-16 | 23.5-16 | 16/70-20 |
Front Wheel Air Pressure (KPa) | 250 | 250 | 250 | 250 | |
Rear Wheel Air Pressure (KPa) | 250 | 250 | 250 | 250 | |
Service Brake | Oil Brake Drum Brake | Oil Brake Drum Brake | Oil Brake Drum Brake | Oil Brake Drum Brake | |
Parking Brake | Manual | Manual | Manual | Manual | |
9. Bridge | Type | 130 Suzuki | I suzu | LUNBIAN | LUNBIAN |
10. Oil Quantity | Fuel Tank (L) | 20 | 30 | 40 | 50 |
Hydraulic Oil Tank (L) | 20 | 30 | 40 | 50 | |
11. Other | Driving Type | Four wheel drive | Four wheel drive | Four wheel drive | Four wheel drive |
Variable Speed Type | Hydraulic Variable Speed | Hydraulic Variable Speed | Hydraulic Variable Speed | Hydraulic Variable Speed | |
Braking Distance (mm) | 300 | 330 | 450 | 450 |
We have rich experience in the manufacture of Loader-Digger, Mini Excavator and Skid Steer Loader.
1) Pre-sale service:
We could assist you finding the suitable equipment according to your requirement.
2) On-sale service:
We strictly follow the commercial rules, contract signing.
Follow the production process, control the goods quality, track the goods delivery, guarantee you receive the qualified goods safely.
3) After-sale service:
Provide some consumables with the equipment;
Provide operation manual for instructing the basic installation and operation;
Provide video guidance for trouble shooting.